<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CitySquares Blog &#187; new york</title>
	<atom:link href="http://blog.citysquares.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.citysquares.com</link>
	<description>The Official Blog for CitySquares</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Expansion Begins</title>
		<link>http://blog.citysquares.com/2008/12/03/national-expansion-begins/</link>
		<comments>http://blog.citysquares.com/2008/12/03/national-expansion-begins/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:42:03 +0000</pubDate>
		<dc:creator>Bob Leland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://citysquares.wordpress.com/?p=246</guid>
		<description><![CDATA[CitySquares started in 2005 with only seven neighborhoods on the site. We wanted to provide a useful and relevant hyper-local resource for local residents and for the small businesses. Those seven neighborhoods in Somerville and Cambridge Massachusetts (Davis Square, Porter Square, Harvard Square, Kendall Square, Union Square, Central Square and Inman Square) are now the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://citysquares.files.wordpress.com/2008/12/moon_flag.jpg"><img class="alignleft size-full wp-image-255" style="border:1px solid black;margin-left:5px;margin-right:5px;float:left;" title="moon_flag" src="http://citysquares.files.wordpress.com/2008/12/moon_flag.jpg" alt="moon_flag" width="252" height="254" /></a>CitySquares started in 2005 with only seven neighborhoods on the site. We wanted to provide a useful and relevant hyper-local resource for local residents and for the small businesses. Those seven neighborhoods in <a title="Somerville MA on CitySquares.com" href="http://ma.citysquares.com/somerville" target="_blank">Somerville</a> and <a title="Cambridge MA on CitySquares" href="http://ma.citysquares.com/cambridge" target="_blank">Cambridge</a> Massachusetts (<a href="http://ma.citysquares.com/somerville/davis-square">Davis Square</a>, <a href="http://ma.citysquares.com/cambridge/porter-square">Porter Square</a>, <a href="http://ma.citysquares.com/cambridge/harvard-square">Harvard Square</a>, <a href="http://ma.citysquares.com/cambridge/kendall-square">Kendall Square</a>, <a href="http://ma.citysquares.com/cambridge/union-square">Union Square</a>, <a href="http://ma.citysquares.com/cambridge/central-square">Central Square</a> and <a href="http://ma.citysquares.com/somerville/inman-square">Inman Square</a>) are now the corner stones of CitySquares. We then progressed into numerous other neighborhoods in <a href="http://ma.citysquares.com/brookline">Brookline</a> and <a href="http://ma.citysquares.com/boston">Boston</a>. The reason we progressed successfully was because we were proving value to consumers and helping small businesses get online. It&#8217;s that simple. SMBs were realizing they needed to make a move from print to online advertising and get more for their ad dollars. They may not understand everything about the Internet, and may not know what &#8220;SEO&#8221; means or &#8220;conversion&#8221; but they know that consumers are online, and that&#8217;s where they also need to be. CitySquares was growing and but vision was barely being realized.</p>
<p>Well, it&#8217;s <a title="CitySquares celebrates its third birthday" href="http://blog.citysquares.com/2008/10/18/happy-birthday-citysquares/" target="_blank">three years later</a> and <a title="CitySquares expands into New England and New York City" href="http://blog.citysquares.com/2008/06/16/citysquares-now-in-new-england-and-metro-nyc/" target="_blank">this past July we expanded the site</a> to cover to all of New England and <a title="New York City on CitySquares" href="http://ny.citysquares.com/manhattan" target="_blank">metro NY</a>. We are one of the top 2500 sites in the nation according to <a href="http://www.quantcast.com/citysquares.com">Quantcast</a> and have hundreds of paying customers. Going national seems like the next logical step doesn&#8217;t it? What are we waiting for? Grow, grow, grow! It all sounds logical and simple but in fact it&#8217;s far from it. What makes <a title="CitySquares.com - Your Neighborhood Online, Boston's Most Trusted Local City Guide" href="http://www.citysquares.com" target="_blank">CitySquares</a> unique is the value we provide customers. We have cultivated the site around the local communities and earnestly want to see small businesses succeed and grow. So the question wasn&#8217;t why don&#8217;t we expand, but how do we expand and preserve the essence of who we are? It&#8217;s a tough question to answer, one that we&#8217;ve been working on for some time. We don&#8217;t want to devolve into a just a national directory where the small business is buried under the national players or where the consumer&#8217;s opinion takes priority over SMBs. We care about small businesses, they&#8217;re our priority. But we also care about real-world community, offline life.</p>
<p>The fact is, <em>we&#8217;ve only begun</em> to achieve our vision. There&#8217;s so much more for us to accomplish. Our aim is to not be just a business directory or city guide, but to be the ultimate resource for local communities. Whether a county in Montana, a borough in NY, a village in Vermont, or a neighborhood in Seattle, we want to get all the information about that community, that locale, <em>online</em>. Get the geopolitical information online, municipal information, local government, post office, libraries, public schools, trash and recycling collection schedules, historical facts, playgrounds, parking lots, public transportation, local school lunch menus, athletic program information, July 4th fireworks locations, and <em>so</em> much more. CitySquares&#8217; vision is, and has always been, to be &#8220;<strong>Your Neighborhood, Online.</strong>&#8221; Not easy, but necessary. And it will happen.</p>
<p>So here we are, starting our national expansion. And why? It&#8217;s simple -  there is a <em>need</em>. The need for the local tractor equipment company in French Lick, Indiana to be found when someone searches for local tractor equipment in French Lick, Indiana and not find John Deere in Indianapolis, Indiana. It&#8217;s about getting these small businesses online, and allowing them to be discovered by local, qualified consumers. Period. But that&#8217;s just the beginning. The rest and the best is yet to come. It may not sound or look like much right now, but as we chug along in the next couple months, the next year, and beyond, you&#8217;ll see this ultimate vision become reality.</p>
<p>This week CitySquares launched an additional 1.7 million businesses to fulfill the rest of <a href="http://ny.citysquares.com">New York</a> and <a href="http://nj.citysquares.com">New Jersey</a> as well as the entire state of <a href="http://pa.citysquares.com">Pennsylvania</a>. We will quickly be rolling out other states to complete the national expansion. It is an exciting time for us and it&#8217;s equally exciting to see so many small businesses, mom-and-pops, across this great nation actually get online &#8211; many of them for their first time ever! This is one small step for CitySquares, one giant leap for your communities. You just wait and see.</p>
<p>&#8211; Co-founders, Bob Leland and Ben Saren</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citysquares.com/2008/12/03/national-expansion-begins/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CitySquares Now in New England and Metro NYC</title>
		<link>http://blog.citysquares.com/2008/06/16/citysquares-now-in-new-england-and-metro-nyc/</link>
		<comments>http://blog.citysquares.com/2008/06/16/citysquares-now-in-new-england-and-metro-nyc/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:00:20 +0000</pubDate>
		<dc:creator>Ben Saren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[localeze]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[maponics]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[rockland county]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[westchester county]]></category>

		<guid isPermaLink="false">http://citysquares.wordpress.com/?p=105</guid>
		<description><![CDATA[As pointed on on several blogs and in the print media, CitySquares has expanded our website beyond the Metro Boston area and into the rest of New England as well as the Metro NYC area! This is a big and exciting step for us! This expansion of the website brings the total number of businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://citysquares.files.wordpress.com/2008/06/mitchell-new-england-or-eastern-states.jpg"><img class="alignleft size-medium wp-image-107" style="border:0;float:left;margin:5px;" src="http://citysquares.files.wordpress.com/2008/06/mitchell-new-england-or-eastern-states.jpg?w=223" alt="" width="223" height="300" /></a>As pointed on on several blogs and in the print media, CitySquares has expanded our website beyond the Metro Boston area and into the rest of New England as well as the Metro NYC area! This is a big and exciting step for us! This expansion of <a href="http://citysquares.com/" target="_blank">the website</a> brings the total number of businesses from about 64,000 to 1.4 million! Thats a 22x increase!</p>
<p>With this expansion we&#8217;ve had to build a new home page at the root of <a href="http://citysquares.com/" target="_blank">CitySquares.com</a>. Historically, when you go to CitySquares.com you&#8217;d be brought directly to <a title="Boston MA on CitySquares.com" href="http://citysquares.com/boston" target="_blank">the Boston page</a> on the site, or to your favorite neighborhood, if you&#8217;ve saved one. Now, the new home page will bring users to the very top of the site, and allow the drill down by state, region, city, and neighborhood. The home page is very dynamic too, with a clever Top Cities and Quick Look feature.</p>
<p>The real objective behind this expansion is to meet the demand we&#8217;re seeing in communities outside of metro Boston to bring our Buy Local message, local search solution there. Both businesses and consumers have made themselves heard loud and clear, and this is just a first step in meeting their needs.</p>
<p>With this expansion we&#8217;re following our original model of taking a bottoms-up approach to building an online community based on neighborhood and community locales. With so much data, it&#8217;s a challenge, but that&#8217;s why the product team (Bob, Justin, and Michael) has literally slept in the office to accomplish this, and they did a fantastic job! We&#8217;re very proud of those guys for their efforts and for going above and beyond to get this done.</p>
<p>We&#8217;re excited to see the search engines sink their teeth into this data and ultimately bring the value of CitySquares.com to consumers across the northeast! If anyone has any questions about this expansion, or about advertising, or anything else, please don&#8217;t hesitate to <a href="mailto:bsaren@citysquares.com">email me</a> or call me at (617) 459-4922. There are some small wrinkles we need to iron out too, so expect to see some nice little tweaks over the coming days and weeks.</p>
<p>&#8211; Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citysquares.com/2008/06/16/citysquares-now-in-new-england-and-metro-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
